Property Attributes
- MLS#21930010
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityHarvest
- NeighborhoodHeritage Estates At Creekside
- Zip35749
- StyleRanch/1 Story, Traditional, Open Floor Plan
- Year Built2026
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Valley MLS
Property Description
Move-In Ready! Blinds, refrigerator, washer & dryer INCLUDED! Ask about rate and closing cost incentives available through preferred lenders. The Buchanan offers 1,542 sq. ft. of single-story living with 3 bedrooms, 2 baths, an open-concept kitchen, dining area, spacious great room, private primary suite, covered patio, and 2-car garage. Energy-efficient with spray foam insulation, AprilAire system, and warranty. Located in Brookhill Reserve near FAME Academy, with access to shopping, dining, parks, and major employers. Enjoy a connected Huntsville lifestyle. Tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $259,990 |
General Features
| Living Area | 1542 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric |
| Cooling | Central 1 |
| Appliances | Dishwasher,Microwave,Refrigerator,Dryer,Washer,Disposal |
| HOA Fee | 600 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story,Traditional,Open Floor Plan |
| Construction Materials | ¼ Brick,Vinyl Siding,Foam Insulation |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Dual Flush Toilets,Water Heater,Thermostat,Spray Foam Insulation |
| Subdivision Name | Heritage Estates At Creekside |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Hwy 72 W Go North On Old Railroad Bed Rd. Turn Left On Capshaw Make Right On Sanderson Rd. Right Onto Heritage Estates At Creekside |
| High School | Columbia High |
| City | Harvest |
| Association Name | Sentry Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | MERITAGE HOMES |
| Standard Status | Active |
| Tax Lot | 29 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Bathroom 2,Master Bathroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.