Property Attributes
- MLS#21925230
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMeridianville
- NeighborhoodWhitaker Landing
- Zip35759
- Style
- Year Built2022
- Price$ 569,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.27 Acres
Data Source:
Valley MLS
Property Description
VA ASSUMABLE LOAN AT 4.875%! PLUS $5,000 SELLER CONCESSIONS with an acceptable offer accepted by 10/4/26! Why build when the upgrades are already here? Beautifully maintained 5BR/4.5BA Stone Martin Ashland in Whitaker Landing with nearly 3,500 sq ft. Main-level primary suite plus private guest/in-law suite, walk-in closets in every bedroom, quartz countertops, hardwood floors, fireplace and plantation shutters. Fenced backyard, irrigation, extended patio, EV outlet and appliance package. An added bonus the home is Star Link conveys with the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $575,000 |
| 8/19/2026 | 1$569,900 |
General Features
| Living Area | 3499 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Oven,Dishwasher,Microwave,Refrigerator,Disposal,Gas Cooktop |
| HOA Fee | 650 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 080308000004078 |
| Community Features | Curbs,Clubhouse,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Whitaker Landing |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Take Us-231 N/Us 431 N From Clinton Ave W, Continue On Us -431 N Steger Rd In Meridanville,And Then Follow Steger Rd To Anna Dora Way. |
| High School | Hazel Green |
| City | Meridianville |
| Association Name | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Lynn Fanning |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/t9lyauzpiufnopkpb9j5e/324-Anna-Dora-Wy-Meridianville-AL.mp4?rlkey=pc28g8u43ahecfp1joivsamm5&raw=1 |
| Living Area Units | Square Feet |
| Builder Name | STONE MARTIN BUILDERS LLC |
| Standard Status | Active |
| Tax Lot | 61 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Recreation Room,Bonus Room,Livingroom/Diningroom,Butlers Pantry,Bedroom,Glabath,Game Room,Guest,Laundry,Loft,Master BR2,In-LawSuite,Bath:Full,Master Bathroom,Bath:EnsuiteFull,Bath:Powder1/2,Bedroom 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Paved/Asphalt |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Lot Dimensions | 160 x 70 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.