Property Attributes
- MLS#21924055
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodSugar Creek Estates
- Zip35614
- StyleCraftsman, Open Floor Plan
- Year Built1991
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Valley MLS
Property Description
Nestled along the Elk River, 2-bed, 2-bath waterfront retreat offers 1,207 sq ft designed for weekends that turn into lifelong memories. Exposed wood-beamed ceilings, warm hardwood floors, & walls of windows bring the river into the heart of the home. A gentle walk to the water an increasingly rare find on Elk River leads to your private boat lift, making it effortless to spend your days fishing, boating, or simply enjoying the view. A detached garage with finished space above provides endless possibilities for guests, a bunk room, hobby space, or additional storage. If you're searching for the perfect fishing camp, weekend escape, or year-round river home this property captures it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Creek Elementary Elementary School | West Limestone Middle School | West Limestone High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $324,900 |
General Features
| Living Area | 1207 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Dryer |
| Patio/Porch Features | Front Porch,Covered Porch |
| Architectural Style | Craftsman,Open Floor Plan |
| Construction Materials | Aluminum Siding |
| Year Built | 1991 |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 05 06 13 0 002 013.001 |
| Waterfront Features | River Front,Water Access,Seawall,Boat Lift,Waterfront,Dock |
| Community Features | Lake |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sugar Creek Estates |
| Total Rooms | 4 |
| Status | ACTIVE |
| Directions | From Elk River Mills Road, Take The Fork Into Cario Hollow, Sugar Creek Estates Rd Is On The Right. |
| High School | West Limestone |
| City | Athens |
| Body of Water | Elk River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Sugar Creek Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | West Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 43 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Kitchen,Family Room,Breakfast,Livingroom/Diningroom,Workshop,Bathroom 2,Bath:Master3/4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | View |
|---|---|
| Parking Features | Garage-Two Car |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.