Property Attributes
- MLS#21917942
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodHampton Ridge
- Zip35763
- StyleTraditional, Open Floor Plan
- Year Built2012
- Price$ 629,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.92 Acres
Data Source:
Valley MLS
Property Description
Experience luxury mountain living in Hampton Ridge! Nestled on a scenic mountainside this home features a secluded backyard oasis with a spacious patio & covered porch. Step inside to a grand two-story foyer and a charming Juliette balcony. Elegant architectural details abound including extensive crown molding, new flooring, carpeting, fresh paint & granite counters. Kitchen is equipped with a new cooktop, microwave & dishwasher. Cozy gas log fireplace in living room. Unwind in the luxurious primary suite that boasts rope lighting, sitting area, walk-in closets, tiled shower & jetted tub for ultimate relaxation. The large bonus room offers extra space for family fun, hobbies or home office.
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $649,000 |
| 7/6/2026 | 2$639,000 |
| 8/12/2026 | 2$629,000 |
General Features
| Living Area | 3603 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric |
| Cooling | Central 2,Electric |
| HOA Fee | 450 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Patio/Porch Features | Covered Patio,Front Porch,Patio |
| Architectural Style | Traditional,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1807350000073162 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Hampton Ridge |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Hwy 431 South, Right Onto Sutton, Left On Old Big Cove Road, Left Into Hampton Ridge Subdivision Onto Hampton Ridge Drive, Then Left On Jacks Creek Lane, Right On Pale Dawn, Home Will Be On Left |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Elite Housing |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Living Area Units | Square Feet |
| Builder Name | STONERIDGE HOMES INC |
| Standard Status | Pending |
| Tax Lot | 134 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Bonus Room,Office/Study,Laundry,Bath:Full,Bath:Half,Master Bathroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Treed Lot,View,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.92 |
| Foundation Details | Slab |
| Lot Dimensions | 104 x 392 x 105 x 378 |
| Lot Size Acres | 0.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.