Property Attributes
- MLS#21903944
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityNew Market
- NeighborhoodMance Grove
- Zip35761
- StyleRanch/1 Story
- Year Built2019
- Price$ 266,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Adorable and immaculate charming 3 bedrooms, 2 baths full brick home in a lovely & convenient New Market neighborhood. 1 mile to Buckhorn High and minutes away from shopping centers. Open floor plan with granite countertops and stainless steel appliances in the kitchen. Hallway and family room has beautiful lvp flooring. The large master bedroom with walk-in closet, glamour bath and double vanity. Come relax on the covered front & covered back porch and large backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $276,900 |
| 5/8/2026 | 2$271,900 |
| 7/9/2026 | 2$266,900 |
General Features
| Living Area | 1676 |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Electric Water Heater |
| HOA Fee | 150 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0903070000031.014 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mance Grove |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I565e, Turn Left Onto Moores Mill Road, Turn Right Onto Winchester Road, After Buckhorn Hs, Turn Left Onto Oscar Patterson Road Then Turn Right Onto Lois Mance Lane, House Is On The Right. |
| High School | Buckhorn |
| City | New Market |
| Association Name | HOA Of Mance Grove |
| Lot Size Units | Acres |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Living Area Units | Square Feet |
| Builder Name | HYDE HOMES LLC |
| Standard Status | Pending |
| Tax Lot | 13 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 199 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.